David Live - Official home of David Live Online
 

Drugs Home

Current Drugs

Jacques Chirac Cup, 2002/03, Inaugral Match
David Live XI v Mark Tracks XI
Sydney Cricket Ground
5 November 2002 (50-over match)

Result: David Live XI won by 1 run
Points: David Live XI 2, Mark Tracks XI 0

Toss: David Live XI
Umpires: B Drill and I Baddley
TV Umpire: H Snow
Man of the Match: D Live

Players per side: 12 (11 bat, 11 field)

David Live XI innings (50 overs maximum)                        R   M   B  4 6
KM Warby              c Walters          b Tracks              69  86  61 10 0
*D Live                                  b Tracks             158  93  91 19 8
IVA Richards          c Hadlee           b Garner               3  18  16  0 0
D Jones                                  b Tracks              43  67  49  4 0
GS Sobers                                b Tracks              69  75  25  6 4
+RM Marsh             c Pollock          b Tracks              35  44  30  1 0
BA Lara                                  b Tracks              39  13  10  0 2
SK Warne              c Gilchrist        b Simpson             12   2  11  0 0
FR Spofforth          not out                                   3   2   5  0 0
W Akram                                  b Tracks               0   1   1  0 0
MD Marshall           not out                                   7   2   1  0 0
Extras                (lb 2, w 11, nb 5)                       18
Total                 (9 wickets, 50 overs, 209 mins)         456

DNB: DG Bradman.

FoW: 1-133 (Warby, 19.5 ov), 2-184 (Richards, 21.1 ov),
     3-192 (Jones, 24.3 ov), 4-275 (Sobers, 38.4 ov),
     5-320 (Marsh, 44.2 ov), 6-352 (Lara, 47.4 ov),
     7-420 (Live, 49.1 ov), 8-442 (Warne, 49.3 ov),
     9-456 (Akram, 49.5 ov).

Bowling                      O      M      R      W
McGrath                     10      0    172      0 (2nb)
Tracks                      10      8     12      7 
Garner                      10      0     87      1 (2nb, 2w)
Lillee                      10      0     72      0 (3w)
Simpson                      5      1     45      1 (1nb, 1w)
Hadlee                       5      1     42      0 (1w)


Mark Tracks XI innings (target: 457 runs from 50 overs)         R   M   B  4 6
MJ Slater             run out (Gilchrist)                       0   1   0  0 0
+AC Gilchrist                            b Live                52  11  19  1 8
RB Simpson            lbw                b Live                23  51  41  1 0
RJ Hadlee             c Warby            b Live                 2   5   7  0 0
RG Pollock            c Marsh            b Live                25  27  22  4 0
J Miandad                                b Live                13  31  28  0 0
A De Silva            c Spofforth        b Live                31  38  37  1 0
GD McGrath            not out                                 248 111  86 38 9
DK Lillee                                b Live                15  14  11  0 0
*M Tracks                                b Live                29   7   8  1 4
J Garner                               c&b Live                 1  25  41  0 0
Extras                (b 3, lb 3, w 3, nb 7)                   16
Total                 (all out, 49.5 overs)                   455

DNB: KD Walters.

FoW: 1-0 (Slater, 0.1 ov), 2-50 (Simpson, 8.1 ov),
     3-87 (Hadlee, 16.4 ov), 4-143 (Gilchrist, 26.1 ov),
     5-182 (Pollock, 33.6 ov), 6-198 (Miandad, 36.6 ov),
     7-389 (De Silva, 37.3 ov), 8-422 (Lillee, 38.3 ov),
     9-454 (Tracks, 42.6 ov), 10-455 (Garner, 49.5 ov).

Bowling                      O      M      R      W
Live                         9.5    7     14      9 (4nb)
Spoforth                    10      0     92      0 (3nb, 1w)
Akram                       10      0    143      0
Marshall                    10      0     89      0 (1w)
Warne                        6      0     61      0 (1w)
Jones                        4      0     40      0
  • Hours of play: 10.00am - 1.30pm, 2.00pm - 5.30pm
  • Scorers: E Wiking and D Vodika
  • Trump players: D Live (David Live XI) and M Tracks (Mark Tracks XI)